Report card
Samson Hassan · Term 2
Print or save as PDF, then share with the parent. Inline edits to comments are not saved (demo).
Edvora SMS
Pupil Term Report
Academic year 2026 · Term 2 · 21 April 2026 – 18 July 2026
CS
SH
Samson Hassan
EDV-2026-182 · Form II
Date of birth: 10 June 2013
Overall
59.6%
D
Subjects
| Subject | Assessments | Score | Average | Grade |
|---|---|---|---|---|
| Biology | 3 | 173 / 300 | 57.7% | D |
| Book-keeping | 3 | 182 / 300 | 60.7% | C |
| Chemistry | 3 | 170 / 300 | 56.7% | D |
| Civics and Moral Education | 3 | 181 / 300 | 60.3% | C |
| English Language | 3 | 180 / 300 | 60% | C |
| Geography | 3 | 171 / 300 | 57% | D |
| History | 3 | 170 / 300 | 56.7% | D |
| Kiswahili | 3 | 194 / 300 | 64.7% | C |
| Mathematics | 3 | 181 / 300 | 60.3% | C |
| Physics | 3 | 185 / 300 | 61.7% | C |
Present
57
Absent
1
Late
4
Excused
2
Attendance
92.2%
Form teacher's comment
Headmaster's comment
Issued: 10 May 2026Edvora SMS · Demo
Need a different term? Back to pupil.