Report card
Neema Juma · Term 1
Print or save as PDF, then share with the parent. Inline edits to comments are not saved (demo).
Edvora SMS
Pupil Term Report
Academic year 2026 · Term 1 · 13 January 2026 – 4 April 2026
CS
NJ
Neema Juma
EDV-2026-177 · Form I
Date of birth: 8 January 2014
Overall
76.4%
B
Subjects
| Subject | Assessments | Score | Average | Grade |
|---|---|---|---|---|
| Biology | 3 | 221 / 300 | 73.7% | B |
| Book-keeping | 3 | 227 / 300 | 75.7% | B |
| Chemistry | 3 | 236 / 300 | 78.7% | B |
| Civics and Moral Education | 3 | 234 / 300 | 78% | B |
| English Language | 3 | 224 / 300 | 74.7% | B |
| Geography | 3 | 232 / 300 | 77.3% | B |
| History | 3 | 225 / 300 | 75% | B |
| Kiswahili | 3 | 234 / 300 | 78% | B |
| Mathematics | 3 | 231 / 300 | 77% | B |
| Physics | 3 | 228 / 300 | 76% | B |
Present
61
Absent
0
Late
3
Excused
0
Attendance
97.7%
Form teacher's comment
Headmaster's comment
Issued: 10 May 2026Edvora SMS · Demo
Need a different term? Back to pupil.