Report card
Zawadi Shao · Term 2
Print or save as PDF, then share with the parent. Inline edits to comments are not saved (demo).
Edvora SMS
Pupil Term Report
Academic year 2026 · Term 2 · 21 April 2026 – 18 July 2026
CS
ZS
Zawadi Shao
EDV-2026-174 · Form I
Date of birth: 11 September 2014
Overall
72.8%
B
Subjects
| Subject | Assessments | Score | Average | Grade |
|---|---|---|---|---|
| Biology | 3 | 219 / 300 | 73% | B |
| Book-keeping | 3 | 220 / 300 | 73.3% | B |
| Chemistry | 3 | 218 / 300 | 72.7% | B |
| Civics and Moral Education | 3 | 209 / 300 | 69.7% | C |
| English Language | 3 | 211 / 300 | 70.3% | B |
| Geography | 3 | 218 / 300 | 72.7% | B |
| History | 3 | 220 / 300 | 73.3% | B |
| Kiswahili | 3 | 224 / 300 | 74.7% | B |
| Mathematics | 3 | 219 / 300 | 73% | B |
| Physics | 3 | 225 / 300 | 75% | B |
Present
57
Absent
5
Late
2
Excused
0
Attendance
90.6%
Form teacher's comment
Headmaster's comment
Issued: 10 May 2026Edvora SMS · Demo
Need a different term? Back to pupil.