Report card
Rashid Ngowi · Term 2
Print or save as PDF, then share with the parent. Inline edits to comments are not saved (demo).
Edvora SMS
Pupil Term Report
Academic year 2026 · Term 2 · 21 April 2026 – 18 July 2026
CS
RN
Rashid Ngowi
EDV-2026-066 · Std I
Date of birth: 11 January 2020
Overall
79.6%
B
Subjects
| Subject | Assessments | Score | Average | Grade |
|---|---|---|---|---|
| Civics and Moral Education | 3 | 233 / 300 | 77.7% | B |
| English Language | 3 | 239 / 300 | 79.7% | B |
| Historia ya Tanzania na Maadili | 3 | 242 / 300 | 80.7% | A |
| Kiswahili | 3 | 235 / 300 | 78.3% | B |
| Mathematics | 3 | 234 / 300 | 78% | B |
| Science and Technology | 3 | 244 / 300 | 81.3% | A |
| Social Studies | 3 | 244 / 300 | 81.3% | A |
Present
61
Absent
1
Late
2
Excused
0
Attendance
96.9%
Form teacher's comment
Headmaster's comment
Issued: 10 May 2026Edvora SMS · Demo
Need a different term? Back to pupil.