Report card
Rashid Ngowi · Term 1
Print or save as PDF, then share with the parent. Inline edits to comments are not saved (demo).
Edvora SMS
Pupil Term Report
Academic year 2026 · Term 1 · 13 January 2026 – 4 April 2026
CS
RN
Rashid Ngowi
EDV-2026-066 · Std I
Date of birth: 11 January 2020
Overall
81.2%
A
Subjects
| Subject | Assessments | Score | Average | Grade |
|---|---|---|---|---|
| Civics and Moral Education | 3 | 243 / 300 | 81% | A |
| English Language | 3 | 240 / 300 | 80% | A |
| Historia ya Tanzania na Maadili | 3 | 249 / 300 | 83% | A |
| Kiswahili | 3 | 250 / 300 | 83.3% | A |
| Mathematics | 3 | 240 / 300 | 80% | A |
| Science and Technology | 3 | 246 / 300 | 82% | A |
| Social Studies | 3 | 237 / 300 | 79% | B |
Present
61
Absent
1
Late
2
Excused
0
Attendance
96.9%
Form teacher's comment
Headmaster's comment
Issued: 10 May 2026Edvora SMS · Demo
Need a different term? Back to pupil.