Stock take
Physical count sheet
Print, walk the cupboards, fill in the counts. Bring it back and update the system.
Edvora SMS
Stock take — count sheet
Printed 10 May 2026
Counted by: ___________________________
Date counted: ____________
Signature: ____________
Stationery
| SKU | Item | Unit | Location | System on-hand | Counted | Variance / note |
|---|---|---|---|---|---|---|
| STA-PAPER-A4 | A4 paper | ream | Store cupboard A1 | 32 | __________ | __________ |
| STA-PEN-BLU | Ballpoint pens (blue) | pack | Store cupboard A1 | 14 | __________ | __________ |
| STA-CHALK | Chalk (white) | box | Store cupboard A2 | 24 | __________ | __________ |
| STA-EXBK-A5 | Exercise books (A5, 80pp) | each | Store cupboard A2 | 312 | __________ | __________ |
| STA-PENCIL | HB pencils | pack | Store cupboard A1 | 8 | __________ | __________ |
| STA-MARK-WB | Whiteboard markers | pack | Store cupboard A1 | 6 | __________ | __________ |
Lab consumables
| SKU | Item | Unit | Location | System on-hand | Counted | Variance / note |
|---|---|---|---|---|---|---|
| LAB-DIST-H2O | Distilled water | litre | Chem prep room | 28 | __________ | __________ |
| LAB-ETHANOL | Ethanol (95%) | litre | Chem prep room | 11 | __________ | __________ |
| LAB-GLOVES-S | Nitrile gloves (small) | box | Bio prep room | 4 | __________ | __________ |
| LAB-PETRI | Petri dishes (sterile) | pack | Bio prep room | 7 | __________ | __________ |
| LAB-TEST-TB | Test tubes (15 ml) | pack | Chem prep room | 9 | __________ | __________ |
ICT supplies
| SKU | Item | Unit | Location | System on-hand | Counted | Variance / note |
|---|---|---|---|---|---|---|
| ICT-HDMI-2M | HDMI cables (2 m) | each | ICT store | 6 | __________ | __________ |
| ICT-PRINT-TN | Printer toner (HP black) | each | Office store | 2 | __________ | __________ |
| ICT-USB-32 | USB drives (32 GB) | each | ICT store | 12 | __________ | __________ |
| ICT-MOUSE | USB mouse | each | ICT store | 18 | __________ | __________ |
Sports equipment
| SKU | Item | Unit | Location | System on-hand | Counted | Variance / note |
|---|---|---|---|---|---|---|
| SPT-FBALL | Footballs (size 5) | each | Sports cupboard | 8 | __________ | __________ |
| SPT-NETBALL | Netballs (size 5) | each | Sports cupboard | 4 | __________ | __________ |
| SPT-BIBS | Training bibs (set of 10) | pack | Sports cupboard | 3 | __________ | __________ |
Facilities
| SKU | Item | Unit | Location | System on-hand | Counted | Variance / note |
|---|---|---|---|---|---|---|
| FAC-MOP | Floor mops | each | Maintenance store | 3 | __________ | __________ |
| FAC-SOAP | Hand soap (5 L) | litre | Maintenance store | 35 | __________ | __________ |
| FAC-LIGHTBL | LED bulbs (E27, 12 W) | each | Maintenance store | 22 | __________ | __________ |
First aid
| SKU | Item | Unit | Location | System on-hand | Counted | Variance / note |
|---|---|---|---|---|---|---|
| FAID-PLAST | Adhesive plasters (assorted) | box | Sick bay | 9 | __________ | __________ |
| FAID-ANTI | Antiseptic wipes | pack | Sick bay | 5 | __________ | __________ |
| FAID-PCM | Paracetamol tablets (500 mg) | pack | Sick bay | 12 | __________ | __________ |
Bring the completed sheet to the bursar's office.Edvora SMS · Demo