Library report
School library — operating snapshot
Print, save as PDF, or share with the head's office.
Edvora SMS
School Library Report
As of 10 May 2026 (data anchored to 22 April 2026)
CS
Titles
30
Copies
176
136 available
On loan
40
Overdue
7
Lost / recovery
3
Loans by class
| Class | Year | Active loans | Overdue |
|---|---|---|---|
| Nursery I | 1 | 2 | 0 |
| Nursery II | 2 | 1 | 0 |
| Nursery III | 3 | 2 | 2 |
| Std I | 4 | 3 | 3 |
| Std II | 5 | 2 | 2 |
| Std VI | 9 | 3 | 0 |
Most-borrowed titles (active loans)
| Title | Author | Category | Active |
|---|---|---|---|
| Cambridge IGCSE Biology Coursebook | Mary Jones | IGCSE Prep | 1 |
| Long Walk to Freedom | Nelson Mandela | Biography | 1 |
| Animal Farm | George Orwell | Fiction | 1 |
| Cambridge IGCSE Mathematics — Core & Extended | Pimentel & Wall | IGCSE Prep | 1 |
| Lower Secondary Maths Stage 9 | Greg Byrd | Lower Sec | 1 |
| Things Fall Apart | Chinua Achebe | Fiction | 1 |
| Lord of the Flies | William Golding | Fiction | 1 |
| Cambridge IGCSE Chemistry Coursebook | Richard Harwood | IGCSE Prep | 1 |
Recovery snapshot
Notice stage (30–59 days overdue)
2
Lost stage (60+ days overdue)
3
Open recovery cases
2
Issued by: Library administrationEdvora SMS · Demo